Price list
How it works
Filters, discounts, quotes and downloads: get to know the tools on this page step by step.
Product groups
Narrows the list to a product group, such as spray guns, abrasives or masking.
When you click The list switches to that group and its subcategories open right below, each with its product count. “All” removes the group filter.
Brand filter
Shows only the brand you pick. One brand is selected at a time; clicking another logo moves the selection to that brand.
When you click The logo is marked as selected and the list refreshes. Clicking the same logo again removes it; the selected brand also appears as a tag above the table.
Search and sort
Type a product name, art. no or model to go straight to the product. Your group and brand filters are kept.
When you click “Search” lists the results. “Sort” opens a menu: default (by brand), by name, by price or by art. no.
Discount
Enter the discount you are entitled to and every price in the table is recalculated instantly. If you are signed in as a dealer, pick a brand to see prices at one of three tiers: list price, your purchase price set by Aydın Ticaret, or the retail price recommended for your customers.
When you click Click a tier and the table and quote use that price. For your own rate, type it in the Custom rate box (e.g. 20); “+” adds a second step and the true combined rate of chained discounts like 20 + 10 appears beside it. Typing in the box clears the selected tier; a rate you type resets when the brand selection changes.
Price table
Prices excluding and including VAT are listed in ₺. Items priced in foreign currency are converted at the current rate.
When you click Clicking a product name opens its page with images, technical details and options where available. Use the page numbers below the table to move through long lists.
Selecting products for a quote
Use the boxes at the start of each row to build your own quote list (up to 200 products). The box in the header selects every product on the page.
When you click A bar appears at the bottom of the screen after your first pick. “Edit quote” opens a preview where you set quantities and line discounts and see the totals. “Download quote PDF” saves the document.
Download the price list
Save the complete current list as a PDF or Excel file.
When you click The file downloads straight away and you stay on the page. With a single brand selected, only that brand’s list is downloaded.
Prices in this list are quoted in USD and EUR. The ₺ amounts shown are converted from the live rate and are subject to confirmation.
Filters
Filter by brand
| Art. No | Brand | Product | Carton | Excl. VAT | Incl. VAT | VAT | |
|---|---|---|---|---|---|---|---|
| 160846 | SATA | SATA adam 2 (Minijet tabancalar için uyumlu değil) 1 adSATA · 160846 | — | ₺22.321,61 | Incl. VAT₺26.785,93 | %20 | |
| 1097999 | SATA | SATA 500 Seri İnce Toz Filtre Kartuşu 1 adSATA · 1097999 | — | ₺18.041,36 | Incl. VAT₺21.649,64 | %20 | |
| 1098054 | SATA | SATA 500 Seri Filtre Seti (1097999 İnce Toz & 1098004 Aktif Karbon Kartuşları) 1 adSATA · 1098054 | — | ₺41.522,29 | Incl. VAT₺49.826,75 | %20 | |
| 1098004 | SATA | SATA 500 Seri Aktif Karbon Filtre Kartuşu 1 adSATA · 1098004 | — | ₺28.115,32 | Incl. VAT₺33.738,38 | %20 | |
| 65649 | SATA | SATA 20 B Tabanca 0.5 , 1 pvc kap (65cc) 1 ad.SATA · 65649 | — | ₺30.546,91 | Incl. VAT₺36.656,29 | %20 | |
| 90381 | SATA | SATA 20 B Dizayn Set, 0.5, cam ve pvc kap, hortum ve çnt. 1 ad.SATA · 90381 | — | ₺76.473,13 | Incl. VAT₺91.767,76 | %20 | |
| MIN6529211 | Mirka Machines and Accessories | SABİTLEME KAYIŞ KİT 6/PaketMirka Machines and Accessories · MIN6529211 | 1 | ₺485,76 | Incl. VAT₺582,91 | %20 | |
| 131987 | SATA | RPS Yedek süzgeç, 200 mikron (0.3 & 0.6 & 0.9L) 100 ad./pkSATA · 131987 | — | ₺7.217,58 | Incl. VAT₺8.661,09 | %20 | |
| 131979 | SATA | RPS Yedek düz süzgeç, 125 mikron, 0,6&0,9 kap için 100 ad./pkSATA · 131979 | — | ₺8.301,78 | Incl. VAT₺9.962,13 | %20 | |
| 144840 | SATA | RPS Kap Kutu Muhafaza Standı (Kutular hariç) 1 adSATA · 144840 | — | ₺4.501,93 | Incl. VAT₺5.402,32 | %20 | |
| 125211 | SATA | RPS Adaptör, Satajet B ve NR 92 ve Iwata tabancalar için 1 adSATA · 125211 | — | ₺3.315,38 | Incl. VAT₺3.978,46 | %20 | |
| 125237 | SATA | RPS Adaptör, Satajet 90, KLC P ve QCC bağlantı için 1 adSATA · 125237 | — | ₺3.315,38 | Incl. VAT₺3.978,46 | %20 | |
| 125252 | SATA | RPS Adaptör, Devilbiss PRI, GTI, GFP, GFV, GFHV 510 1 adSATA · 125252 | — | ₺3.315,38 | Incl. VAT₺3.978,46 | %20 | |
| 9190143011 | Mirka Abrasives and Polishing | ROUNDY TOZSUZ EL TAKOZU 150mm DİSK İÇİN MOUSEMirka Abrasives and Polishing · 9190143011 | 1 | ₺1.887,60 | Incl. VAT₺2.265,12 | %20 | |
| — | Sarf Grup | RODEX SICAK HAVA TABANCASI 303ASarf Grup | 1 | ₺2.226,99 | Incl. VAT₺2.672,39 | %20 | |
| — | Sarf Grup | RODEX POLİSAJ MAKİNESİ 1491 180MM 1000-3000 1200WSarf Grup | 1 | ₺8.505,08 | Incl. VAT₺10.206,09 | %20 | |
| — | Sarf Grup | RODEX POLİSAJ MAKİNESİ 1485 150MM 950W 21MM EKSANTRİKSarf Grup | 1 | ₺11.750,44 | Incl. VAT₺14.100,52 | %20 | |
| 1203562 | SATA | Repair set [for jet X] 1 adSATA · 1203562 | — | ₺7.143,94 | Incl. VAT₺8.572,74 | %20 | |
| 208462 | SATA | Regülatör Bağlantı Plakası (1 Adet/Paket) 1 ad/1 pk.SATA · 208462 | — | ₺1.126,43 | Incl. VAT₺1.351,71 | %20 | |
| G-190200 | Meguiar's | QUIK SCRATCH ERASER KIT ÇİZİK GİDERME KİTİMeguiar's · G-190200 | 4 | ₺3.854,14 | Incl. VAT₺4.624,97 | %20 | |
| G-13616 | Meguiar's | QUIK INTERIOR DETAILER HIZLI İÇ YÜZEY TEMİZLEYİCİ (473 ml.)Meguiar's · G-13616 | 6 | ₺1.275,76 | Incl. VAT₺1.530,91 | %20 | |
| A-3316 | Meguiar's | QUIK DETAILER HIZLI TEMİZLEYİCİ (450 ml.)Meguiar's · A-3316 | 6 | ₺1.333,95 | Incl. VAT₺1.600,75 | %20 | |
| 1206722 | SATA | QAC cover with hand rest [for jet X] 1 adSATA · 1206722 | — | ₺1.068,31 | Incl. VAT₺1.281,97 | %20 | |
| 3661109980 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P80, 100/PaketMirka Abrasives and Polishing · 3661109980 | 100 | ₺32,96 | Incl. VAT₺39,55 | %20 | |
| 3661109951 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P500, 100/PaketMirka Abrasives and Polishing · 3661109951 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109941 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P400, 100/PaketMirka Abrasives and Polishing · 3661109941 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109932 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P320, 100/PaketMirka Abrasives and Polishing · 3661109932 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109928 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P280, 100/PaketMirka Abrasives and Polishing · 3661109928 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109925 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P240, 100/PaketMirka Abrasives and Polishing · 3661109925 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109922 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P220, 100/PaketMirka Abrasives and Polishing · 3661109922 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109918 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P180, 100/PaketMirka Abrasives and Polishing · 3661109918 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109915 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P150, 100/PaketMirka Abrasives and Polishing · 3661109915 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109912 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P120, 100/PaketMirka Abrasives and Polishing · 3661109912 | 100 | ₺25,70 | Incl. VAT₺30,84 | %20 | |
| 3661109910 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D P100, 100/PaketMirka Abrasives and Polishing · 3661109910 | 100 | ₺28,60 | Incl. VAT₺34,33 | %20 | |
| 3661105081 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D 800, 50/PaketMirka Abrasives and Polishing · 3661105081 | 50 | ₺33,11 | Incl. VAT₺39,73 | %20 | |
| 3661105061 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D 600, 50/PaketMirka Abrasives and Polishing · 3661105061 | 50 | ₺33,11 | Incl. VAT₺39,73 | %20 | |
| 3661105094 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D 1500, 50/PaketMirka Abrasives and Polishing · 3661105094 | 50 | ₺37,46 | Incl. VAT₺44,95 | %20 | |
| 3661105093 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D 1200, 50/PaketMirka Abrasives and Polishing · 3661105093 | 50 | ₺37,46 | Incl. VAT₺44,95 | %20 | |
| 3661105092 | Mirka Abrasives and Polishing | Q.SILVER 150mm Cırt 15D 1000, 50/PaketMirka Abrasives and Polishing · 3661105092 | 50 | ₺37,46 | Incl. VAT₺44,95 | %20 | |
| 96875 | SATA | PVC insert for paint spray guns with QCC cup connection 1 adSATA · 96875 | — | ₺59,68 | Incl. VAT₺71,62 | %20 | |
| 197541 | SATA | PVC Hazne QCC 0,125 l (SATAminijet 4400) 1 ad.SATA · 197541 | — | ₺4.395,95 | Incl. VAT₺5.275,14 | %20 | |
| 125443 | SATA | PVC Hazne QCC 0,125 l (SATAminijet 3000 B HVLP, minijet 4 HVLP) 1 adSATA · 125443 | — | ₺3.348,16 | Incl. VAT₺4.017,80 | %20 | |
| 15909 | SATA | PVC Hazne Kapağı (SATAjet 20 B, dekor 2000)(65ccm için) 1 adSATA · 15909 | — | ₺704,25 | Incl. VAT₺845,10 | %20 | |
| 15669 | SATA | PVC Hazne 65 ccm (SATAjet 20 B, dekor 2000) 1 adSATA · 15669 | — | ₺2.333,57 | Incl. VAT₺2.800,28 | %20 | |
| G-8224 | Meguiar's | PURE CLARITY CAM TEMİZLEME SIVISI (709 ml.)Meguiar's · G-8224 | 6 | ₺1.123,07 | Incl. VAT₺1.347,68 | %20 | |
| 8995604151 | Mirka Machines and Accessories | PROS DB , TOZ TORBASI 3/PaketMirka Machines and Accessories · 8995604151 | 10 | ₺3.278,88 | Incl. VAT₺3.934,66 | %20 | |
| 8995680111 | Mirka Machines and Accessories | PROS 680CV 150mm MERKEZİ VAKUM Orbit 8.0Mirka Machines and Accessories · 8995680111 | 1 | ₺11.066,22 | Incl. VAT₺13.279,46 | %20 | |
| 8995650111 | Mirka Machines and Accessories | PROS 650CV 150mm MERKEZİ VAKUM Orbit 5.0Mirka Machines and Accessories · 8995650111 | 1 | ₺11.066,22 | Incl. VAT₺13.279,46 | %20 | |
| 8995625111 | Mirka Machines and Accessories | PROS 625CV 150mm MERKEZİ VAKUM Orbit 2.5Mirka Machines and Accessories · 8995625111 | 1 | ₺11.066,22 | Incl. VAT₺13.279,46 | %20 | |
| 8995550111 | Mirka Machines and Accessories | PROS 550CV 125mm MERKEZİ VAKUM Orbit 5.0Mirka Machines and Accessories · 8995550111 | 1 | ₺11.066,22 | Incl. VAT₺13.279,46 | %20 |
₺ amounts are converted at the doviz.com free market rate, as of October 23 at 05:20 PM.
For discount rates specific to your business, fill in the quote form →










