Spray Guns products
Prices in this list are quoted in USD and EUR. The ₺ amounts shown are converted from the live rate and are subject to confirmation.
Discount
| Art. No | Brand | Product | Pack | Excl. VAT | Incl. VAT | VAT | |
|---|---|---|---|---|---|---|---|
| 1029562 | SATA | Satajet 1500 B RP 1 .3mm 1 ad.SATA · 1029562 | — | ₺44.083,38 | Incl. VAT₺52.900,05 | %20 | |
| 1029702 | SATA | Satajet 1500 B RP 1 .4 1 ad.SATA · 1029702 | — | ₺44.083,38 | Incl. VAT₺52.900,05 | %20 | |
| 1029710 | SATA | Satajet 1500 B HVLP 1 .3mm 1 ad.SATA · 1029710 | — | ₺44.210,31 | Incl. VAT₺53.052,38 | %20 | |
| 1061556 | SATA | SATAjet X 5500 RP nozzle 1.2 I RPS disposable cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061556 | — | ₺67.555,89 | Incl. VAT₺81.067,07 | %20 | |
| 1061564 | SATA | SATAjet X 5500 RP nozzle 1.3 I RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061564 | — | ₺67.555,89 | Incl. VAT₺81.067,07 | %20 | |
| 1061605 | SATA | SATAjet X 5500 RP nozzle 1.3 O RPS disposable cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061605 | — | ₺67.164,83 | Incl. VAT₺80.597,80 | %20 | |
| 1061647 | SATA | SATAjet X 5500 RP DIGITAL bar nozzle 1.2 I RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061647 | — | ₺83.844,56 | Incl. VAT₺100.613,47 | %20 | |
| 1061803 | SATA | SATAjet X 5500 RP DIGITAL bar nozzle 1.3 O RPS disposable cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061803 | — | ₺83.844,56 | Incl. VAT₺100.613,47 | %20 | |
| 1061879 | SATA | SATAjet X 5500 HVLP DIGITAL bar nozzle 1.2 I RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061879 | — | ₺83.245,12 | Incl. VAT₺99.894,14 | %20 | |
| 1061887 | SATA | SATAjet X 5500 HVLP nozzle 1.3 I RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061887 | — | ₺67.342,89 | Incl. VAT₺80.811,47 | %20 | |
| 1061902 | SATA | SATAjet X 5500 HVLP nozzle 1.2 I RPS disposable cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061902 | — | ₺67.343,08 | Incl. VAT₺80.811,69 | %20 | |
| 1061952 | SATA | SATAjet X 5500 HVLP nozzle 1.3 O RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1061952 | — | ₺67.342,89 | Incl. VAT₺80.811,47 | %20 | |
| 1062025 | SATA | SATAjet X 5500 HVLP DIGITAL bar nozzle 1.3 I RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1062025 | — | ₺83.245,12 | Incl. VAT₺99.894,14 | %20 | |
| 1062124 | SATA | SATAjet X 5500 HVLP DIGITAL bar nozzle 1.3 O RPS multi-purpose cup 0.6 l / 0.9 l (each 1x), swivel joint 1 ad.SATA · 1062124 | — | ₺83.311,69 | Incl. VAT₺99.974,03 | %20 | |
| 1090076 | SATA | SATAjet K 1800 spray mix Short 1 ad.SATA · 1090076 | — | ₺78.727,66 | Incl. VAT₺94.473,20 | %20 | |
| 1091454 | SATA | SATAjet K 1800 spray mix Long 1 ad.SATA · 1091454 | — | ₺81.375,51 | Incl. VAT₺97.650,62 | %20 | |
| 1096082 | SATA | SATAjet X 5500 RP PHASER, nozzle size 1.3 O, with 2 RPS multi-purpose cups 0.6 l / 0.9 l, with swivel joint 1 ad.SATA · 1096082 | — | ₺98.261,60 | Incl. VAT₺117.913,92 | %20 | |
| 1096149 | SATA | SATAjet X 5500 HVLP PHASER, nozzle size 1.3 I, with 2 RPS multi-purpose cups 0.6 l / 0.9 l 1 ad.SATA · 1096149 | — | ₺97.403,76 | Incl. VAT₺116.884,51 | %20 | |
| 1200097 | SATA | jet X HVLP 1.2 I (Control) BASIC 1 ad.SATA · 1200097 | — | ₺67.795,37 | Incl. VAT₺81.354,44 | %20 | |
| 1200104 | SATA | jet X HVLP 1.2 I (Control) DIGITAL 1 ad.SATA · 1200104 | — | ₺89.516,92 | Incl. VAT₺107.420,31 | %20 | |
| 1200112 | SATA | jet X HVLP 1.2 I (Control) DIGITAL pro 1 ad.SATA · 1200112 | — | ₺98.528,69 | Incl. VAT₺118.234,43 | %20 | |
| 1200120 | SATA | jet X HVLP 1.2 I (Control) DIGITAL ready 1 ad.SATA · 1200120 | — | ₺74.597,43 | Incl. VAT₺89.516,92 | %20 | |
| 1200170 | SATA | jet X HVLP 1.3 I (Control) BASIC 1 ad.SATA · 1200170 | — | ₺67.795,37 | Incl. VAT₺81.354,44 | %20 | |
| 1200188 | SATA | jet X HVLP 1.3 I (Control) DIGITAL 1 ad.SATA · 1200188 | — | ₺89.516,92 | Incl. VAT₺107.420,31 | %20 | |
| 1200196 | SATA | jet X HVLP 1.3 I (Control) DIGITAL pro 1 ad.SATA · 1200196 | — | ₺98.528,69 | Incl. VAT₺118.234,43 | %20 | |
| 1200203 | SATA | jet X HVLP 1.3 I (Control) DIGITAL ready 1 ad.SATA · 1200203 | — | ₺74.597,43 | Incl. VAT₺89.516,92 | %20 | |
| 1200211 | SATA | jet X HVLP 1.3 O (Speed) BASIC 1 ad.SATA · 1200211 | — | ₺67.795,37 | Incl. VAT₺81.354,44 | %20 | |
| 1200229 | SATA | jet X HVLP 1.3 O (Speed) DIGITAL 1 ad.SATA · 1200229 | — | ₺89.516,92 | Incl. VAT₺107.420,31 | %20 | |
| 1200237 | SATA | jet X HVLP 1.3 O (Speed) DIGITAL pro 1 ad.SATA · 1200237 | — | ₺98.528,69 | Incl. VAT₺118.234,43 | %20 | |
| 1200245 | SATA | jet X HVLP 1.3 O (Speed) DIGITAL ready 1 ad.SATA · 1200245 | — | ₺74.597,43 | Incl. VAT₺89.516,92 | %20 | |
| 1200451 | SATA | jet X RP 1.3 I (Control) BASIC 1 ad.SATA · 1200451 | — | ₺67.795,37 | Incl. VAT₺81.354,44 | %20 | |
| 1200469 | SATA | jet X RP 1.3 I (Control) DIGITAL 1 ad.SATA · 1200469 | — | ₺89.516,92 | Incl. VAT₺107.420,31 | %20 | |
| 1200477 | SATA | jet X RP 1.3 I (Control) DIGITAL pro 1 ad.SATA · 1200477 | — | ₺98.528,69 | Incl. VAT₺118.234,43 | %20 | |
| 1200485 | SATA | jet X RP 1.3 I (Control) DIGITAL ready 1 ad.SATA · 1200485 | — | ₺74.597,43 | Incl. VAT₺89.516,92 | %20 | |
| 1200493 | SATA | jet X RP 1.3 O (Speed) BASIC 1 ad.SATA · 1200493 | — | ₺67.795,37 | Incl. VAT₺81.354,44 | %20 | |
| 1200500 | SATA | jet X RP 1.3 O (Speed) DIGITAL 1 ad.SATA · 1200500 | — | ₺89.516,92 | Incl. VAT₺107.420,31 | %20 | |
| 1200518 | SATA | jet X RP 1.3 O (Speed) DIGITAL pro 1 ad.SATA · 1200518 | — | ₺98.528,69 | Incl. VAT₺118.234,43 | %20 | |
| 1200526 | SATA | jet X RP 1.3 O (Speed) DIGITAL ready 1 ad.SATA · 1200526 | — | ₺74.597,43 | Incl. VAT₺89.516,92 | %20 | |
| 1201996 | SATA | SATA adam X [for jet X, except BASIC] 1 adSATA · 1201996 | — | ₺23.578,17 | Incl. VAT₺28.293,80 | %20 | |
| 1202001 | SATA | SATA adam X pro [for jet X, except BASIC] 1 adSATA · 1202001 | — | ₺29.918,67 | Incl. VAT₺35.902,40 | %20 | |
| 120840 | SATA | Basınçlı Kap 2 litre 1 ad.SATA · 120840 | — | ₺59.178,09 | Incl. VAT₺71.013,71 | %20 | |
| 132100 | SATA | SATAjet 1000 K RP 1.1 1 ad.SATA · 132100 | — | ₺39.327,56 | Incl. VAT₺47.193,07 | %20 | |
| 145185 | SATA | SATAjet 100 B P Polyester Astar Tabancası 1 ad.SATA · 145185 | — | ₺30.334,30 | Incl. VAT₺36.401,15 | %20 | |
| 145193 | SATA | SATAjet 100 B F RP Astar Tabancası 1.6 1 ad.SATA · 145193 | — | ₺30.313,91 | Incl. VAT₺36.376,69 | %20 | |
| 145722 | SATA | SATAjet 100 B F HVLP Astar Tabancası 1.7 1 ad.SATA · 145722 | — | ₺36.772,26 | Incl. VAT₺44.126,71 | %20 | |
| 149302 | SATA | SATAjet 1000 B RP 1.3 1 ad.SATA · 149302 | — | ₺36.779,35 | Incl. VAT₺44.135,22 | %20 | |
| 151274 | SATA | SATAjet 1000 H RP 1.8 1 ad.SATA · 151274 | — | ₺48.347,00 | Incl. VAT₺58.016,40 | %20 | |
| 172882 | SATA | SATA HRS E Gövde Altı Kaplama Tabancası (Püskürtme borusu ve hortumu bulunmaktadır) 1 ad.SATA · 172882 | — | ₺61.252,33 | Incl. VAT₺73.502,80 | %20 | |
| 197996 | SATA | SATAminijet 4400 B HVLP 0.8 1 ad.SATA · 197996 | — | ₺36.654,67 | Incl. VAT₺43.985,60 | %20 | |
| 198077 | SATA | SATAminijet 4400 B HVLP SR 1.0 1 ad.SATA · 198077 | — | ₺36.654,67 | Incl. VAT₺43.985,60 | %20 |
₺ amounts are converted at the doviz.com free market rate, as of September 7 at 05:20 PM.
For your dealer discount request a quote →



